Kyoritsu Earth Testers
Latest Post
3:15 PM
Kyoritsu Indonesia - Earth Testers
4105DL [Cable Reel Set Model] NEW
• 3pole and 2pole Earth Resistance measurement (0.01Ω-2000Ω)
• Waterproof design (IP67)
• Rotary Switch makes the user interface very intuitive
• Large LCD Display with Backlight
• Led to monitor correct / non correct auxiliary earth spike resistance
• Earth Voltage Measurement (AC/DC 0-300V)
• CAT Ⅳ 100V
Kyoritsu Indonesia - KEW 4105DL
Written By Anonymous on February 06, 2018 | 3:15 PM
Kyoritsu Indonesia - Earth Testers
KEW 4105DL
4105DL [Cable Reel Set Model] NEW
4105DL-H [Hard Case Model] NEW
• 3pole and 2pole Earth Resistance measurement (0.01Ω-2000Ω)• Waterproof design (IP67)
• Rotary Switch makes the user interface very intuitive
• Large LCD Display with Backlight
• Led to monitor correct / non correct auxiliary earth spike resistance
• Earth Voltage Measurement (AC/DC 0-300V)
• CAT Ⅳ 100V
| Cable Reel Set Model | Hard Case Model |
|---|---|
![]() | ![]() |
| Earth resistance measurement | 20Ω | 200Ω | 2000Ω | ||||
|---|---|---|---|---|---|---|---|
| Measuring range | 0.00 - 2000 Ω | ||||||
| Display range | 0.00 - 20.99 Ω | 0.0 - 209.9 Ω | 0 - 2099 Ω | ||||
| Accuracy*1 | ±1.5%rdg±0.08 Ω*2 | ±1.5%rdg±4dgt | |||||
| Auxiliary earth resistance*3 | <10kΩ | <50kΩ | <100kΩ | ||||
| Comparator reference value | 10Ω | 100Ω | 500Ω | ||||
| Earth voltage measurement | |||||||
| Measuring range | 0 - 300 V AC (45 - 65Hz) | ±0 - ±300 V DC | |||||
| Display range | 0.0 - 314.9 V | 0.0 - ±314.9 V | |||||
| Accuracy | ±1%rdg±4dgt | ||||||
| Overload protection | Earth resistance : 360V AC (10 seconds) | ||||||
| Earth voltage : 360V AC (10 seconds) | |||||||
| Applicable Standards | IEC 61010-1, CAT IV 100 V /CAT III 150 V /CAT II 300 V Pollution degree 3 | ||||||
| IEC 61010-2-030,IEC 61010-031, IEC 61557-1, -5 | |||||||
| IEC 60529 IP67, IEC 61326-1, -2-2, EN50581(RoHS) | |||||||
| Power source | LR6(AA)(1.5V) × 6 | ||||||
| Dimensions | 121(L) × 188(W) × 59(H) mm (including case lid) | ||||||
| Weight | Approx. 690g (including batteries and case lid) | ||||||
| Accessories for 4105DL | 7127B(Simplified measurement probe) | ||||||
| 8041(Auxiliary earth spikes[2 spikes/1set]) | |||||||
| 9121(Shoulder strap) | |||||||
| 7267(Cable reel for Earth resistance tester (red)) | |||||||
| 7268(Cable reel for Earth resistance tester (yellow)) | |||||||
| 7271(Earth resistance test leads) | |||||||
| 9190(Carrying case) | |||||||
| LR6(AA) × 6, Instruction manual | |||||||
| Accessories for 4105DL-H | 7127B(Simplified measurement probe) | ||||||
| 8041(Auxiliary earth spikes[2 spikes/1set]) | |||||||
| 9121(Shoulder strap) | |||||||
| 7266(Earth resistance test leads[red-20m, yellow-10m, green-5m/1set]) | |||||||
| 9191(Hard case) | |||||||
| LR6(AA) × 6, Instruction manual | |||||||
| Optional | 7272(Precision measurement Cord set) | ||||||
| 8259(Adapter for measurement terminal) | |||||||
*1 For precision measurement, auxiliary earth resistance should be 100 Ω ±5% or less.
*2 At simplified measurement add ±0.10 Ω to the specified accuracy.
*3 Accuracy within the auxiliary earth resistance: ±5% rdg ±10 dgt.
*2 At simplified measurement add ±0.10 Ω to the specified accuracy.
*3 Accuracy within the auxiliary earth resistance: ±5% rdg ±10 dgt.

Accessories/Optional Accessories /Related Products
Labels:
Kyoritsu Earth Testers
3:13 PM
Kyoritsu Indonesia - Earth Testers
• In addition to the facility for precision measurement, test leads for simplified two wire easuring system also supplied as standard accessories.
(unit can be hung from the neck for simplified measurement)
• Designed to meet IEC 61010-1 safety standard.
• Capable of measuring earth voltage.
• Automatic warning when resistance of auxiliary earth spikes is in excess of tolerance.
• Small and lightweight. Shock resistant new case material.
• 2mA measuring current permits earth resistance tests without tripping earth leakage current breakers in the circuit under test.
Kyoritsu Indonesia - MODEL 4105A
Kyoritsu Indonesia - Earth Testers
MODEL 4105A
• Dust and drip proof.(designed to IEC 60529 IP54)
• In addition to the facility for precision measurement, test leads for simplified two wire easuring system also supplied as standard accessories.
(unit can be hung from the neck for simplified measurement)
• Designed to meet IEC 61010-1 safety standard.
• Capable of measuring earth voltage.
• Automatic warning when resistance of auxiliary earth spikes is in excess of tolerance.
• Small and lightweight. Shock resistant new case material.
• 2mA measuring current permits earth resistance tests without tripping earth leakage current breakers in the circuit under test.
| 4105A Soft Case Model | 4105A-H Hard Case Model |
|---|---|
![]() | ![]() |
| Measurement ranges | Earth Resistance: 0 - 20Ω/0 - 200Ω/0 - 2000Ω Earth Voltage [50,60Hz]: 0 - 200V AC |
|---|---|
| Accuracy | Earth Resistance: ±2%rdg±0.1Ω (20Ωrange) ±2%rdg±3dgt (200Ω/2000Ωrange) Earth Voltage: ±1%rdg±4dgt |
| Overload protection | Earth Resistance: 280V AC for 10 seconds across 2 of the 3 terminals Earth Voltage: 300V AC for 1 minute |
| Applicable standards | IEC 60529 IP54 |
| Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61557 |
| Power source | R6 (AA) (1.5V) × 6 |
| Dimensions | 105(L) × 158(W) × 70(D)mm |
| Weight | 550g approx. |
| Included Accessories | 7095A (Earth resistance test leads) × 1set (red-20m, yellow-10m, green-5m) 8032 (Auxiliary earth spikes) × 1set 7127A (Simplified measurement probe) × 1set R6 (AA) × 6 9121 (Shoulder strap) Instruction Manual Carrying case : 9084(Carrying case[Soft]:4105A only) : 9165(Carrying case[Hard]:4105A-H only) |
| Optional Accessories | 7100A (Precision measurement cord set) |
Accessories/Optional Accessories /Related Products
Labels:
Kyoritsu Earth Testers



























