Kyoritsu Indonesia - AC Digital Clamp Meters
KEW 2127R
• 1000A AC Clamp Meter, AC60/600/1000A Auto Range
• True-RMS
• Peak Hold for inrush current
• 6000 counts display with Backlight
• ø33mm Tear Drop shaped jaw easy to use in tight places
• Double molding gives comfortable feeling
• Safety standerd IEC 61010-1, CAT Ⅳ 300V/ CAT Ⅲ 600V
• True-RMS
• Peak Hold for inrush current
• 6000 counts display with Backlight
• ø33mm Tear Drop shaped jaw easy to use in tight places
• Double molding gives comfortable feeling
• Safety standerd IEC 61010-1, CAT Ⅳ 300V/ CAT Ⅲ 600V
AC A | 60.00/600.0/1000A (Auto-ranging) ±1.5%rdg±4dgt [45 - 65Hz] ±2.0%rdg±5dgt [40 - 1kHz] |
---|---|
AC V | 60.00/600.0V (Auto-ranging) ±1.0%rdg±2dgt [45 - 65Hz] (600V) ±1.5%rdg±4dgt [40 - 1kHz] (60/600V) |
DC V | 60.00/600.0V (Auto-ranging) ±1.0%rdg±3dgt (60V) ±1.2%rdg±3dgt (600V) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ(Auto-ranging) ±1.0%rdg±5dgt (600Ω) ±2.0%rdg±3dgt (6/60/600kΩ) ±3.0%rdg±3dgt (6MΩ) ±5.0%rdg±3dgt (40MΩ) |
Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
Capacitance test | 1.000/10.00/100.0μF ±3.0%rdg±15dgt(1μF) ±3.0%rdg±10dgt(10/100μF) |
Diode test | 2.000V ±4%rdg±5dgt Open-circuit voltage:<3.5V |
Hz | 999.9Hz/9.999kHz (Auto-ranging) ±0.1%rdg±3dgt (Input sensitivity Current:more than 4A Voltage:more than 2V) |
Conductor size | φ33mm max. |
Applicable standards | IEC 61010-1 CAT Ⅳ 300V, CAT Ⅲ 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61010-2-033, IEC 61326-2-2(EMC), IEC 60529 IP40, EN 50581(RoHS) |
Power source | R03/LR03(AAA)(1.5V)x2 |
Continuous measuring time | approx. 170 hours (when R03 is used)(NCV_LED, Backlight:off) (Auto power save : approx.10 minutes) |
Dimensions | 204(L) × 81(W) × 36(D)mm |
Weight | 230g Approx. (including batteries) |
Included Accessories | 7066A (Test leads), 9079 (Carrying case), R03(AAA)×2, Instruction manual |
Accessories/Optional Accessories /Related Products
-
- MODEL 7066A
-
- MODEL 9079
Post a Comment