Kyoritsu Indonesia - Analogue Multimeters
KEW 1109S
• Mirrored scale for easy and accurate reading.
• Output terminal to cut off DC component when measuring AC voltage.
• Safety designed input terminals and test leads.
• Output terminal to cut off DC component when measuring AC voltage.
• Safety designed input terminals and test leads.
Do not make voltage measurements on industry power lines
of 250V or higher.
of 250V or higher.
DC V | 0.1/0.5/2.5/10/50/250/1000V ±3% of FS (20kΩ/V) |
---|---|
AC V | 10/50/250/1000V (9kΩ/V) ±3% of FS |
DC A | 50µA/2.5/25/250mA ±3% of FS |
Ω | 2/20kΩ/2/20MΩ ±3% of scale length |
Decibel | -10 - +62dB |
hFE | 0 - 1000 (Ω × 10) ±3% of scale length |
Power source | R6 (AA) (1.5V) × 2 6F22 (9V) × 1 |
Dimensions | 150(L) × 100(W) × 47(D)mm |
Weight | 330g approx. |
Included Accessories | 7066A (Test leads) 8901 (Fuse [0.5A/250V]) × 2 R6 (AA) × 2 6F22 × 1 Instruction Manual |
Optional Accessories | 9168 (Carrying Case) |
Accessories/Optional Accessories /Related Products
-
- MODEL 7066A
Post a Comment